THIS FUNGICIDE |
ACTIVE INGREDIENT | THIS WINFIELD® ADJUVANT |
---|---|---|
Adorn® | Fluopicolide* | Droplex™ |
Affirm™ | Polyoxin D* | |
Alude™ | Mono di potassium salts of Phos acid* | |
Appear® | Potassium Phosphite* | |
Armada® | Trifloxystrobin, Triadimefon* | |
Banner Maxx® | Propiconazole* | |
Banol® | Propamocarb hydrochloride* | |
Bayleton® | Triadimefon* | |
Briskway™ | Difenconazle, Azoxystrobin* | |
Camelot® O | Copper | |
Chipco® 26GT® | Iprodione* | |
Chipco® Triton® FLO | Triticonazole* | |
Civitas™ | Mineral Oil | |
Cleary 3336® | Thiophanate-Methyl* | |
Compass® | Trifloxystrobin* | |
Concert® | Propiconazole, Chlorothalonil* | |
Cupro™ | Copper Sulfate | |
Curalan | Vinclozolin* | |
Daconil® | Chlorothalonil* | Droplex™ + Aircover® |
Decree® | Fenhexamid | Droplex™ |
Dithane® | Mancozeb* | |
Eagle® | Myclobutanil* | |
Emblem™ | Fludioxonil | |
Emerald® | Boscalid* | |
Empress® Intrinsic® | Pyraclostrobin | |
Enclave® | Chlorothalonil, Iprodione, ThiophanteMethyl, Tebuconazole* |
Droplex™ + Aircover® |
Fame™ | Fluoxastrobin* | Droplex™ |
Fenstop™ | Fenamidone | |
Fore® | Mancozeb* | Droplex™ + Aircover® |
Green-Shield® | Quaternary Amines | Droplex™ |
Headway® | Azoxystrobin, Propiconazole* | |
Heritage® | Azoxystrobin* | |
Honor® | Pyraclostobin, Boscalid* | |
Insignia® | Pyraclostobin* | |
Instrata™ | Chlorothalonil Propiconazole, Fludioxonil* | |
Interface® | Iprodione, Trifloxystrobin* | |
Junction® | Mancozeb* | |
Lexicon® | Fluxapyroxad, Pyraclostrobin* | |
Medallion® | Fludioxonil* | |
Micora® | Mandipropamid | |
Mirage® | Tebuconazole* | |
Pageant® | Pyraclostobin, Boscalid | |
Palladium® | Cyprodinil, Fludioxinil | |
Penthalon® LF | Mancozeb | |
Pipron® | Piperalin | |
Prostar® | Flutolanil* | AirCover® |
Renown® | Chlorothalonil, Azoxystrobin* | Droplex™ |
Secure® | Fluazinam* | Droplex™ + Aircover® |
Segway® | Cyazofamid* | Droplex™ |
Signature™ XTRA | Aluminum tris* | |
Spectro® 90 | Chlorothalonil, Thiophanate-Methyl* | |
Spotrete™ | Thiram | |
Stature® | Dimethomorph | |
Stellar® | Fluopicolide, Propamocarb* | |
Strike® | Triadimefon | |
Subdue Maxx® | Mefenoxam* | |
Tartan® | Trifloxystrobin, Triadimefon* | |
Tebuconazole | Tebuconazole* | |
Terraguard® | Triflumizole | |
Terrazole® | Etridiazole | |
Topaz® | Propiconazole* | |
Tourney® | Metconazole* | |
Trinity® | Triticonazole* | |
Turfcide® | PCNB* | Droplex™ + Aircover® |
Velista™ | Penthiopyrad* | Droplex™ |
Xzemplar® | Fluxapyroxad* |
THIS HERBICIDE |
ACTIVE INGREDIENT | THIS WINFIELD® ADJUVANT |
---|---|---|
4 Speed™ XT | Isooctyl, Dicamba, Pyraflufen* | Gulfstream® |
Acclaim® | Fenoxaprop-p-ethyl* | |
Accord® | Glyphosate | Breeze® |
Aquathol® K | Endothall | Aqua-King Plus® |
Arsenal® | Imazapyr* | Gulfstream® |
Avast!™ SC | Fluridone | |
Avenue™ South | Penoxsulam, Sulfentrazone, Dicamba, 2,4-D* |
|
Banvel® | Dicamba* | |
Barricade® | Prodiamine | AirCover® |
Basagran® | Bentazone | Atmos® |
Bensumec™ | Bensulide* | Gulfstream® |
Blindside® | Sulfentrazone, Metsulfuron-Methyl* | |
Captain® | Copper Carbonate | Aqua-King Plus® |
Celsius® | Dicamba, Theincarbazone-Methyl* | Atmos® |
Certainty® | Sulfosulfuron* | Gulfstream® |
Change Up™ | MCPA, Fluroxypyr, Dicamba* | |
Clearcast® | Imazamox* | Aqua-King Plus® |
Clipper® | Flumioxazin* | |
Confront® | Triclopyr, Clopyralid* | Gulfstream® |
Cool Power® | Isooctyl, Butoxyethanol ester, Dicamba* | |
Cornerstone® Plus | Glyphosate | Breeze® |
Crossbow® | 2,4-D, Triclopyr | Atmos® |
Cutrine-Plus® | Copper | Aqua-King Plus® |
Defendor® | Florasulam* | Gulfstream® |
Dimension® | Dithiopyr* | |
Dismiss® | Sulfentrazone* | |
DMA® 4 IVM | 2,4-D* | |
Drive® | Quiclorac | Atmos® |
Echelon® | Sulfentrazone, Prodiamine* | Gulfstream® |
Element® | Triclopyr* | |
Envoy® | Clethodim* | |
Escalade® | 2,4-D, Fluroxypyr, Dicamba* | |
Esplanade® | Indaziflam* | |
Finale® | Glufosinate* | |
Frequency® | Topramezone | Breeze® |
Fusilade® | Fluazifop-p-butyl* | Gulfstream® |
Galleon® | Penoxsulam* | Aqua-King Plus® |
Gallery® | Isoxaben* | Gulfstream® |
Garlon® | Triclopyr* | |
Goal® | Oxyfluorfen* | |
Habitat® | Imazapyr* | |
Horsepower® | MCPA, Triclopyr, Dicamba* | |
Hyvar® | Bromacil | Breeze® |
Image® | Imazaquin* | Gulfstream® |
Imazuran™ | Imazapyr, Diuron* | |
Katana® | Flazasulfuron* | |
Kerb® | Pronamide* | |
Krovar® | Diuron, Bromacil* | |
Last Call™ | Fenoxaprop-p-ethyl, Fluroxypyr, Dicamba* |
|
Lontrel® | Clopyralid* | |
Manor® | Metsulfuron-Methyl* | |
Marengo™ | Indaziflam | AirCover® |
Milestone™ | Pyridine* | Gulfstream® |
Millennium™ | 2,4-D, Clopyralid, Dicamba* | |
Monument® | Trifloxysulfuron Sodium* | |
MSMA | Metsulfuron-Methyl | Breeze® |
Nautique® | Copper Carbonate* | Aqua-King Plus® |
Octane® | Pyraflufen ethyl* | Gulfstream® |
Opensight® | Aminopyralid, Metsulfuron-Methyl* | Gulfstream® |
Oust® | Sulfometuron, Metsulfuron | Breeze® |
Overdrive® | Diflufenzopyr, Pyridinecarboxylic, Dichloro-o-anisic |
Gulfstream® |
Pathfinder® | Triclopyr* | |
Pathway® | Picloram, 2,4-D* | |
Patron® | 2,4-D, Dichlorprop* | |
Pendulum® | Pendimethalin | AirCover® |
Pennant® | Metolachlor* | Gulfstream® |
Perspective® | Aminocyclopyrachlor, Chlorsulfuron | Atmos® |
Polaris® | Imazapyr* | Gulfstream® |
PowerZone® | Carfentrazone, MCPA, MCPP, Dicamba* | |
Princep® | Simazine* | |
ProDeuce® | Glyphosate, Prodiamine* | |
Pronto® Vegetation Killer | Glyphosate | Breeze® |
Prosedge™ | Halosulfuron-Methyl* | Gulfstream® |
Pylex® | Topramezone* | |
Q4® | Quinclorac, Sulfentrazone, 2,4-D, Dicamba* |
|
Quicksilver® | Carfentrazone* | |
Quincept® | Dimethylamine, Quinclorac, Dicamba* | |
Ranger Pro® | Glyphosate | Breeze® |
Refuge™ | Glyphosate | |
Remedy® | Triclopyr* | Gulfstream® |
Renovate™ | Triclopyr* | |
Reward® | Diquat* | Aqua-King Plus® |
Rodeo® | Glyphosate | |
Ronstar® | Oxadiazon | AirCover® |
Roundup® | Glyphosate | Breeze® |
Sahara® | Imazapyr, Diuron* | Gulfstream® |
Scythe® | Pelargonic Acids* | |
SeClear® | Copper Sulfate Pentahydrate | Aqua-King Plus® |
Segment® | Sethoxydim* | Gulfstream® |
Sencor® | Metribuzin* | |
Sethoxydim | Sethoxydim* | |
Solitare® | Sulfentrazone, Quinclorac* | |
Sonar® | Fluridone | Aqua-King Plus® |
Specticle® | Indaziflam | AirCover® |
SpeedZone® | Carfentrazone, 2,4-D, MCPP, Dicamba* | Gulfstream® |
Spike® | Tebuthiuron* | |
SquareOne® | Carfentrazone, Quinclorac* | |
Stalker® | Imazapyr* | |
Stingray® | Carfentrazone* | Aqua-King Plus® |
Strike 3® | 2,4-D, Dicamba, MCPP* | Gulfstream® |
SureGuard® | Flumioxazin* | |
Surge® | Sulfentrazone, 2,4-D, MCPP, Dicamba* | |
Telar® | Chlorsulfuron* | |
Tenacity® | Mesotrione* | |
Tordon® | Picloram* | |
Tower® | Dimethanamid* | |
Tradewind® | Bispyribac* | Aqua-King Plus® |
Transline® | Clopyralid* | Gulfstream® |
Triamine® | 2,4-D, MCPP, Dichlorprop* | |
Tribune™ | Diquat* | Aqua-King Plus® |
Tribute® Total | Foramsulfuron, ThiencarbazoneMethyl, Halosulfuron-Methyl |
Atmos® |
Trimec® | 2,4-D, MCPP, Dicamba* | Gulfstream® |
Triplet® | 2,4-D, MCPP, Dicmaba* | |
Tupersan® | Siduron* | |
Turflon® Ester | Triclopyr* | |
T-Zone™ | Triclopyr, Sulfentrazone, 2,4-D, Dicamba* |
|
Vanquish® | Diglycolamine* | |
Velocity® | Bispyribac* | |
Velpar® | Hexazinone* | |
Viewpoint® | Imazapyr, Aminocyclopyrachlor, Metsulfuron-Methyl* |
|
Vista® | Fluroxypyr | Atmos® |
THIS INSECTICIDE |
ACTIVE INGREDIENT | THIS WINFIELD® ADJUVANT |
---|---|---|
Abamectin | Abamectin | AirCover® |
Acelepryn® | Chlorantraniprol | |
Adept® | Diflubenzuron | |
Akari® | Fenpyroximate | |
Allectus™ | Imidacloprid, Bifenthrin | |
Amdro® Pro | Hydramethylnon | |
Arena® | Clothianidin | |
Aria® | Flonicamid | |
Astro® | Permethrin | |
Avid® | Abamectin | |
Award® | Abamectin | |
Azatin® | Azadirachtin | |
Chipco® Sevin® | Carbaryl | |
Chlorpyrifos | Chlorpyrifos | |
Citation® | Cyromazine | |
Conserve® | Spinosad | |
Criterion™ | Imidacloprid | |
Decathlon® | Cyfluthrin | |
DeltaGard® | Deltamethrin | |
Dimilin® | Diflubenzuron | |
Dipel® Pro | Bacillus Thuringiensis | |
Discus™ | Cyfluthrin, Imidacloprid | |
Distance® | Pyriproxyfen | |
Duraguard® | Chlorpyrifos | |
Duraplex® | Chlorpyrifos, Cyfluthrin | |
Dursban® | Chlorpyrifos* | Gulfstream® |
Dylox® | Trichlorfon | AirCover® |
Endeavor® | Pymetrozine | |
Endzone™ | Acetamiprid | |
Ference™ | Cyantraniliprole | |
Flagship® | Thiamethoxam | |
Floramite® | Difenazate | |
Forbid® | Spiromesifen | |
Gnatrol® | Bacillus Thuringiensis | |
Hachi-Hachi® | Tolfenpyrad | |
Judo | Spiromesifen | |
Kontos® | Spirotetramat | |
Mainspring® | Cyantraniliprole | |
Marathon® | Imidacloprid | |
Meridian® | Thiamethoxam | |
Merit® | Imidacloprid | |
Minx™ | Abamectin | |
Nortica® | Bacillus firmus | |
ONYX® | Bifenthrin | |
Ornazin® | Azadirachtin | |
Orthene® | Acephate | |
Overture® | Pyridaly | |
Pedestal® | Novaluron | |
Preclude® | Isaria fumosorosea Apopka Strain 97 ATCC 20874 |
|
Preferal™ | Pyrethroid | |
Promite® | Fenbutatin-oxide | |
Provaunt® | INDOXACARB | |
Pylon® | Chlorfenapyr | |
Pyreth-It® | Pyrethrins, Piperonyl Butoxide | |
Rycar® | Pyrifluquinazon | |
Safari® | Deltamethrin | |
Scimitar® | Lambda-cyhalothrin | |
Sevin® | Carbaryl | |
Shuttle® | Acequinocy | |
Siesta Fire and Bait™ | Metaflumizone | |
Sirocco® | Bifenazate, Abamectin | |
Sultan™ | Cyflumetofen | |
Talstar® | Bifenthrin | |
Talus® | Buprofezin | |
Tandem® | Thiamethoxam, Lamba-Cyhalothrin | |
Tempo® | Cyfluthrin | |
TetraSan® | Etoxazole | |
Topchoice® | Fipronil Amino, Pyrazole Carbonitrile | |
Triact® | Neem oil | |
Triple Crown® | Zeta-Cypermethrin, Bifenthrin, Imidacloprid |
|
TriStar® | Acetamiprid | |
Ultra-Pure® Oil | Petroleum Oil | |
Xxpire® | Spinetoram, Sulfoxaflor |
Leave a comment (all fields required)