Primary use Key:
T = Turf
O = Ornamental
P = Pest
A = Aquatic
VM = Vegetation Management
PRODUCT | PRIMARY USE | PRIMARY FUNCTION | PRODUCT DESCRIPTION | RATES |
---|---|---|---|---|
Mystic Blue | T, O, P, A, VM | Spray Pattern Indicator | A regular concentrate blue dye for indicating where spray has been applied. Specially formulated to not stain. Will fade quickly | 8-32 fl oz/100 gal |
Mystic Green | T, O | Spray Pattern Indicator | A regular concentrate green dye for indicating where spray has been applied. Specially formulated to not stain. Will fade quickly | 8-32 fl oz/100 gal |
Mystic HC | T, O, P, A, VM | Spray Pattern Indicator | A high concentrate blue dye for indicating where spray has been applied. Formulation is designed to last longer thus allowing users to return later and see where spray was applied. | 6-25 fl/100 gal |
Mystic Lake Blue | A | Lake Dye | A high concentrate blue dye for lakes and other water bodies. | 4-16 fl oz/ac-ft |
Mystic Lake Black | A | Lake Dye | A high concentrate black dye for lakes and other water bodies. | 4-16 fl oz/ac-ft |
Leave a comment (all fields required)