Primary use Key:
T = Turf
O = Ornamental
P = Pest
A = Aquatic
VM = Vegetation Management
PRODUCT | PRIMARY USE | PRIMARY FUNCTION | PRODUCT DESCRIPTION | RATES |
---|---|---|---|---|
Strike Three | T, VM | 2,4-D, MCPP, and Dicamba blend for broadleaf weeds including dandelion and clove |
2,4-D, MCPP, and Dicamba blend for broadleaf weeds including dandelion and clove | 0.67 - 1.5 fl oz/1000 sq ft |
Cornerstone Plus | T, O, VM | Complete kill | 41% Glyphosate herbicide with surfactant | 0.75-3.75 fl oz/1000 sq ft |
Shredder 2,4-D | T, O, A, VM | Broadleaf weed control | 2,4-D amine herbicide | 0.75-1.5 fl oz/1000 sq ft |
Shredder LV4 | T, O, VM | Broadleaf weed control | 2,4-D ester herbicide | 0.75-1.15 fl oz/1000 sq ft |
Shredder LV6 | T, O, VM | Broadleaf weed control | 2,4-D ester herbicide | 0.5-0.8 fl oz/1000 sq ft |
Rugged | T, O, A, VM | Broadleaf weed control | Low volatile 2,4-D herbicide with fast acting activity like an ester | 0.75-1.25 fl oz/1000 sq ft |
Leave a comment (all fields required)